Room Tariff
Type of Plans
| Plan Name | Services Provided | Luxuary Tax |
| European Plan (EP) | Only Accommodation | 5% |
| Continental Plan (CP) | Accommodation + Bed tea + Breakfast | 5% |
| Master American Plan (MAP) | Accommodation + Bed tea + Breakfast + Dinner | NA |
| American Plan All Inclusive (APAI) | Accommodation + Bed tea + Breakfast + Lunch + Dinner | NA |
| Package | 2N/3D Accommodation for two persons + Welcome Drink + Cookies in Room + Bed Tea + Breakfast + Dinner | NA |
Off Season
| Tariff Varying as per Season |
| 1st April to 25th May |
| 18th July to 13th August |
| 19th August to 23th December |
| 3rd January to 31st March |
Season
| Tariff Varying as per Season |
| 26th May to 17th July |
| 14th August to 18th August |
| 24th December to 2nd January |
| and all long weekends |
3rd January to 31st March 2012
| Room Type | EP | CP | MAP | PACKAGE |
| Semi Delux | 1700 | 2100 | 2700 | 5800 |
| Delux | 1900 | 2300 | 2900 | 6400 |
| Super Delux | 2100 | 2500 | 3100 | 6800 |
| Family | 2700 | 3500 | 4400 | 8600 |
Off Season Rates - 1st April 2012 Onwards
| Room Type | EP | CP | MAP | PACKAGE |
| Semi Delux | 1900 | 2300 | 2900 | 6400 |
| Delux | 2100 | 2500 | 3100 | 6800 |
| Super Delux | 2300 | 2700 | 3300 | 7200 |
| Family | 2900 | 3700 | 4600 | 10200 |
Season Rates
| Room Type | EP | CP | MAP | PACKAGE |
| Semi Delux | 3000 | 3400 | 4000 | 8800 |
| Delux | 3400 | 3800 | 4400 | 9600 |
| Super Delux | 3800 | 4200 | 4800 | 10600 |
| Family | 4700 | 5500 | 6450 | 14200 |
Note :
(i) Child-25% of package and adult 35% of package cost extra bed on ep-300 rs
(ii) Taxes-5% luxury and 5.15% service tax on(ep/cp/map)






